
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - 1st floor | 90 Sq. mt. | 90 CSqm |
| Immobile - 2nd floor | 90 Sq. mt. | 90 CSqm |
| Box/Garage - floor ground | 250 Sq. mt. | 125 CSqm |
| Cantina - floor ground | 30 Sq. mt. | 8 CSqm |
| Terrazza - 1st floor | 100 Sq. mt. | 30 CSqm |
| Terrazza - floor ground | 40 Sq. mt. | 12 CSqm |
| Giardino/Resede | 1.000 Sq. mt. | 100 CSqm |
| Total | 455 CSqm | |



